| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 3491 | FIX IT | 10 | 110 | 165 | 5 |
| 2 | 10015 | SWAT Bots Red | 8 | 150 | 165 | 5 |
| 3 | 11917 | Sting Robotics | 8 | 147 | 85 | 5 |
| 4 | 12204 | Onoway LiveWires | 8 | 140 | 120 | 5 |
| 5 | 12055 | Technar | 8 | 140 | 65 | 5 |
| 6 | 11722 | Real Virtuality | 8 | 101 | 65 | 5 |
| 7 | 11639 | Opcom | 8 | 97 | 85 | 5 |
| 8 | 4169 | Beavers | 6 | 151 | 70 | 5 |
| 9 | 11403 | SWAT Bots Black | 6 | 135 | 85 | 5 |
| 10 | 9555 | JET.WAV | 6 | 130 | 70 | 5 |
| 11 | 12094 | TWOSE | 6 | 91 | 62 | 5 |
| 12 | 8038 | Flamin' Flamingos | 6 | 70 | 95 | 5 |
| 13 | 11352 | United Robotis of Lacombe 2016 | 4 | 140 | 115 | 5 |
| 14 | 5009 | Helios | 4 | 135 | 95 | 5 |
| 15 | 12336 | Megatron | 4 | 123 | 80 | 5 |
| 16 | 10544 | Cyber Eagles | 4 | 120 | 60 | 5 |
| 17 | 11712 | Aberhart Robotics Republic | 4 | 90 | 55 | 5 |
| 18 | 10325 | Wilson Robotics | 4 | 87 | 50 | 5 |
| 19 | 12265 | Gearheads | 4 | 70 | 56 | 5 |
| 20 | 12137 | Bentlee | 2 | 101 | 51 | 5 |
| 21 | 11876 | Techno Termites | 2 | 91 | 51 | 5 |
| 22 | 8289 | Thurber 3 | 2 | 80 | 85 | 5 |
| 23 | 8287 | Thurber 1 | 2 | 50 | 105 | 5 |
| 24 | 10036 | Tiger Terminators | 0 | 92 | 50 | 5 |
| 25 | 11836 | URL 2016-17 | 0 | 80 | 25 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.