| Rank | Team | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 5009 | NET-ZERO | 8 | 257 | 153 | 5 |
| 2 | 8207 | CanaBot | 8 | 210 | 71 | 5 |
| 3 | 8287 | Thurber1 | 6 | 253 | 117 | 5 |
| 4 | 8289 | Thurber4 | 6 | 173 | 63 | 5 |
| 5 | 5424 | Scoops | 4 | 226 | 153 | 5 |
| 6 | 5425 | 404 Team Name Not Found | 4 | 161 | 102 | 5 |
| 7 | 4169 | Space Cadets | 4 | 136 | 63 | 5 |
| 8 | 8038 | Lillian Osborne Legends | 2 | 259 | 117 | 5 |
| 9 | 8288 | Thurber3 | 2 | 168 | 74 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awared to the team.